Katja Vangsnes
Født: 16.11.1991
Kule 4,0Kg
Aldersklasse | Resultat | Klubb | Plassering | R.Dato | Sted |
---|
J-20/22 | 8,83 | Sportsklubben Vidar | P (KS) | 16.09.12 | Oslo/NIH, Nasjonal kast 5-kamp |
Diskos 1,0Kg
Aldersklasse | Resultat | Klubb | Plassering | R.Dato | Sted |
---|
J-20/22 | 30,27 | Sportsklubben Vidar | P (KS) | 16.09.12 | Oslo/NIH, Nasjonal kast 5-kamp |
Slegge 4,0Kg
Aldersklasse | Resultat | Klubb | Plassering | R.Dato | Sted |
---|
KS | 62,51 | Sportsklubben Vidar | 1 | 13.05.16 | Tallahassee/FL/USA, ACC Outdoor Championships |
KS | 61,39 | Sportsklubben Vidar | 1 | 27.03.15 | Tallahassee/FL/USA, Florida State Relays |
KS | 60,99 | Sportsklubben Vidar | 1 | 16.05.14 | Atlanta/GA/USA, Georgia Tech Invitational |
KS | 60,86 | Sportsklubben Vidar | 1 | 09.05.14 | Tallahassee/FL/USA, FSU Twilight |
KS | 60,63 | Sportsklubben Vidar | 6 | 29.05.14 | Jacksonville/FL/USA, NCAA East Preliminary Round |
KS | 59,76 | Sportsklubben Vidar | 2 | 09.04.16 | WestWood/CA/USA, Rafer Johnson/Jackie Joyner-Kersee Invitational |
KS | 59,62 | Sportsklubben Vidar | 2 | 25.03.16 | Tallahassee/FL/USA, Florida State Relays |
KS | 59,51 | Sportsklubben Vidar | 7 | 26.05.16 | Jacksonville/FL/USA, NCAA Division I East Preliminary Round |
KS | 59,08 | Sportsklubben Vidar | 2 | 05.04.14 | Tuscaloosa/AL/USA, Crimson Tide Invitational |
KS | 58,92 | Sportsklubben Vidar | 4 | 04.04.15 | Gainesville/FL/USA, Florida Relays |
KS | 58,85 | Sportsklubben Vidar | 19 | 09.06.16 | Eugene/OR/USA, NCAA Division I Track & Field Championships |
KS | 58,74 | Sportsklubben Vidar | 5 | 22.04.16 | Gainesville/FL/USA, Tom Jones Memorial |
KS | 58,60 | Sportsklubben Vidar | 2 | 04.05.16 | Jacksonville/FL/USA, North Florida Twilight Invitational |
KS | 58,45 | Sportsklubben Vidar | 3 | 02.08.15 | Haugesund, NM 2015 |
KS | 58,33 | Sportsklubben Vidar | 2 | 10.04.15 | Coral Gables/FL/USA, UM Alumni Invitational |
KS | 58,28 | Sportsklubben Vidar | 10 | 01.04.16 | Gainesville/FL/USA, Pepsi Florida Relays |
KS | 57,79 | Sportsklubben Vidar | 3 | 23.04.15 | Philadelphia/PA/USA, Penn Relays |
KS | 57,19 | Sportsklubben Vidar | 4 | 17.04.14 | Chapel Hill/NC/USA, ACC Outdoor Track & Field Championships |
KS | 57,11 | Sportsklubben Vidar | 10 | 27.03.14 | Austin/TX/USA, Clyde Littlefield Texas Relays |
KS | 56,83 | Sportsklubben Vidar | 9 | 11.07.15 | Gwangju/KOR, Universiade Gwangju 2015 |
KS | 56,02 | Sportsklubben Vidar | 7 | 14.05.15 | Tallahassee/FL/USA, ACC Championships |
KS | 55,03 | Sportsklubben Vidar | 25 | 30.05.14 | Jacksonville/FL/USA, NCAA East Preliminary Round |
KS | 20,35 | Sportsklubben Vidar | 12 | 24.04.14 | Philadelphia/PA/USA, The Penn Relays Carnival |
J-20/22 | 61,66 | Sportsklubben Vidar | 3-grpB (KS) | 25.05.13 | Halle/GER, Halplus Werfertage 2013 |
J-20/22 | 60,55 | Sportsklubben Vidar | 3-grB (KS) | 21.05.11 | Halle/GER, Werfertage |
J-20/22 | 60,53 | Sportsklubben Vidar | 3 (KS) | 28.05.11 | Torsby/SWE, Boregalan 2012 |
J-20/22 | 60,45 | Sportsklubben Vidar | 8-kv (J-U23) | 12.07.13 | Tampere/FIN, European Athletics U23 Championships |
J-20/22 | 60,42 | Sportsklubben Vidar | 2 (J-U23) | 27.07.12 | Sigdal, Necon NM JR 2012 |
J-20/22 | 60,41 | Sportsklubben Vidar | 3 (KS) | 25.08.12 | Kristiansand, Job Zone NM Friidrett 2012 |
J-20/22 | 60,39 | Sportsklubben Vidar | 2 (KS) | 16.06.13 | Nadderud, DNB Tyrvinglekene |
J-20/22 | 60,24 | Sportsklubben Vidar | 7 (KS) | 30.06.13 | Bottnaryd/SWE, Bottnarydskastet 2013 |
J-20/22 | 60,19 | Sportsklubben Vidar | 8-grpA (J-U23) | 15.07.11 | Ostrava/CZE, European Athletics U23 Championships |
J-20/22 | 60,18 | Sportsklubben Vidar | 3 (KS) | 01.07.11 | Helsingborg/SWE, Öresundsspelen 2011 |
J-20/22 | 60,06 | Sportsklubben Vidar | M (J-U23) | 09.06.12 | Fränkisch-Crumbach/GER, European Championships Rasenkraftsport U23 |
J-20/22 | 60,00 | Sportsklubben Vidar | 7-grpB (KS) | 17.03.13 | Castellon/ESP, European Cup Winter Throwing |
J-20/22 | 59,95 | Sportsklubben Vidar | 3 (KS) | 13.08.11 | Byrkjelo, NM senior 2011 |
J-20/22 | 59,75 | Sportsklubben Vidar | 5 (J-U23) | 20.05.12 | Halle/GER, Halplus Werfertage 2012 |
J-20/22 | 59,38 | Sportsklubben Vidar | 6 (KS) | 20.03.11 | Sofia/BUL, European Cup Winter Throwing |
J-20/22 | 59,33 | Sportsklubben Vidar | 1 (KS) | 01.06.13 | Greveskogen, Kristinalekene |
J-20/22 | 59,20 | Sportsklubben Vidar | 3 (KS) | 26.04.12 | Chula Vista/CA/USA, OTC-Pre-Olympic Series I |
J-20/22 | 58,98 | Sportsklubben Vidar | 4 (KJ) | 22.05.11 | Halle/GER, Werfertage |
J-20/22 | 58,79 | Sportsklubben Vidar | 7 (KS) | 11.06.11 | Gøteborg/SWE, Folksam Grand Prix 2011 |
J-20/22 | 58,69 | Sportsklubben Vidar | 14 (KS) | 20.04.12 | Walnut/CA/USA, Mt. SAC Relays |
J-20/22 | 58,43 | Sportsklubben Vidar | 1 (KS) | 09.09.12 | Oslo/NIH, Kaststevne |
J-20/22 | 58,27 | Sportsklubben Vidar | 8-fi (KS) | 28.07.13 | Vaasa/FIN, Finsk mesterskap |
J-20/22 | 58,25 | Sportsklubben Vidar | 1 (J-U23) | 02.08.13 | Overhalla, Junior NM |
J-20/22 | 58,15 | Sportsklubben Vidar | 2 (KS) | 30.07.11 | Oslo/NIH, Kaststevne |
J-20/22 | 58,10 | Sportsklubben Vidar | 8 (KS) | 19.06.11 | Izmir/TUR, 3rd European Team Championships 1st League |
J-20/22 | 57,99 | Sportsklubben Vidar | 1 (KJ) | 30.08.12 | Heggedal, Kretsstevne |
J-20/22 | 57,88 | Sportsklubben Vidar | 5 (KS) | 24.05.12 | Oslo/Bi, Hyundai Grand Prix |
J-20/22 | 57,84 | Sportsklubben Vidar | 4 (KS) | 21.07.12 | Jessheim, Nordic Baltic Championships U23 2012 |
J-20/22 | 57,83 | Sportsklubben Vidar | 10-kv (KS) | 17.08.11 | Shenzhen/CHN, Universiaden |
J-20/22 | 57,82 | Sportsklubben Vidar | 3 (KS) | 25.08.13 | Greveskogen, NM 2013 |
J-20/22 | 57,80 | Sportsklubben Vidar | 2 (KS) | 07.07.12 | Gøteborg/SWE, Världsungdomsspelen 2012 |
J-20/22 | 57,64 | Sportsklubben Vidar | 5 (KS) | 02.06.12 | Florø, Hyundai Grand Prix Florø Friidrettsfestival 2012 |
J-20/22 | 57,26 | Sportsklubben Vidar | 5-grp2 (KS) | 27.07.13 | Vaasa/FIN, Finsk mesterskap |
J-20/22 | 56,95 | Sportsklubben Vidar | 9-fi-B (KS) | 18.03.12 | Bar/MNE, 12th European Cup Winter Throwing |
J-20/22 | 56,95 | Sportsklubben Vidar | 21 (KS) | 18.03.12 | Bar/MNE, 12th European Cup Winter Throwing |
J-20/22 | 56,88 | Sportsklubben Vidar | 1 (KS) | 13.05.12 | Brandbu, Avancia-lekene 2012 |
J-20/22 | 56,37 | Sportsklubben Vidar | 2 (KJ22) | 05.08.11 | Kristiansand, NM Jr 2011 |
J-20/22 | 55,83 | Sportsklubben Vidar | P (KS) | 16.09.12 | Oslo/NIH, Nasjonal kast 5-kamp |
Spyd 600gram
Aldersklasse | Resultat | Klubb | Plassering | R.Dato | Sted |
---|
J-20/22 | 32,69 | Sportsklubben Vidar | P (KS) | 16.09.12 | Oslo/NIH, Nasjonal kast 5-kamp |
J-20/22 | 30,64 | Sportsklubben Vidar | 7 (J-U23) | 03.08.13 | Overhalla, Junior NM |
VektKast 9,08Kg
Aldersklasse | Resultat | Klubb | Plassering | R.Dato | Sted |
---|
J-20/22 | 14,04 | Sportsklubben Vidar | P (KS) | 16.09.12 | Oslo/NIH, Nasjonal kast 5-kamp |
Kast 5 Kamp (Slegge-Kule-Diskos-Spyd-Vektkast)
Aldersklasse | Resultat | Klubb | Plassering | R.Dato | Sted |
---|
J-20/22 | 3253 | Sportsklubben Vidar | 3 (KS) | 16.09.12 | Oslo/NIH, Nasjonal kast 5-kamp |
Total requesttime: 0.072691917419434 seconds